everforex.ca Chinese  Home  Login  Register  Sitemap  Contact Us

  Customer Service: 1 800 699 4816 North America [Change]
Rate Panel - Simple
Rate Panel - Full
Realtime Web Chart

Rate Calculator
Setup Rate Email Alarm
Free Rate Data Sharing
(Hot for Your Web)
(Customized JavaScript)

Home > Rates > Live Currency Rates
Quick Launch Pad: Rate PanelWeb ChartRate CalculatorRate AlarmFAQ


          Product We Buy We Sell Last Updated On (Pacific Time)
       AUDUSD 1.0724 1.0811 2012-02-08 18:38:25   
       CADEUR 0.7533 0.7622 2012-02-08 18:38:25   
       CADGBP 0.6306 0.6388 2012-02-08 18:37:04   
       CADHKD 7.7630 7.7990 2012-02-08 18:38:26   
       CADJPY 76.7150 79.9510 2012-02-08 18:38:25   
       CADRMB 6.3008 6.4380 2012-02-08 18:38:26   
       USDCAD 0.9950 0.9984 2012-02-08 18:38:26   
       USDHKD 7.7389 7.7705 2012-02-08 18:38:25   
       USDJPY 76.6779 79.2180 2012-02-08 18:38:25   
       USDRMB 6.2789 6.4137 2012-02-08 18:38:26   
       AUDCAD 1.0682 1.0801 2012-02-08 18:38:26   
       AUDEUR 0.8087 0.8169 2012-02-08 18:38:26   
       AUDGBP 0.6774 0.6856 2012-02-08 18:38:25   
       AUDHKD 8.3391 8.3712 2012-02-08 18:38:26   
       AUDJPY 82.7200 83.5450 2012-02-08 18:38:25   
       AUDNZD 1.2876 1.2961 2012-02-08 18:38:25   
       AUDRMB 6.7616 6.9134 2012-02-08 18:38:26   
       CADINR 47.8226 51.8425 2012-02-08 18:38:26   
Page: 0 1 2 

The rates above are based non-cash payment options, such as cheque or wired transfer. For our comprehensive cash rates check out Transaction Rate - Full Version.
 

All content on this site is for your personal information only, and is not appropriate for the purposes of making a decision to carry out a transaction. Neither Everforex Financial nor other third party content providers shall be liable for any errors, inaccuracies or delays in content, or for any actions taken in reliance thereon.

Service Guide  Product Disclosure   Terms & Conditions  Privacy Policy